The National Executive meets four times a year. The Officers listed below attend. Along with these each local branch can nominate two members to attend each meeting.
Any paid-up member can be elected to Officers positions or subject representatives or other committees. These elections take place at the AGM.
National Officers
NCCA Reps
Sub Committee Reps
Exams Spokespersons
National Officers
National Officers | ||
---|---|---|
Role | Name | Branch |
President | Ciara O’Riordan | Dublin |
Secretary | Lisa Young | Galway |
Treasurer | Deborah Hennessy | Cork |
PRO | Rachael Biddulph | Dublin |
Conference Treasurer | Julie O’Keeffe | Kildare |
ICT Coordinator | Siobhan O’Sullivan | Dublin |
Social Media Officer | Chloe Keane | Limerick |
NCCA Reps
NCCA Course Committee Representatives | ||
---|---|---|
Subject | Name | Branch |
Accounting | Maria Lyle | Dublin |
Business | Rachael Biddulph | Dublin |
Economics | Claire Litton | Dublin |
Business Studies & JCT | Chloe Keane | Limerick |
Sub Committee Reps
Sub Committee Representatives | ||
---|---|---|
Organisation | Name | Branch |
Enterprise | Dayna Byrne | Sligo-Mayo |
AEEE | Trisha Cooney | Dublin |
CCPC | Shannon Roche | South East |
TPN | Trisha Cooney/Frances Lonergan | Dublin/South East |
SARG | Maria Lyle | Dublin |
BPFI | Margaret McDonnell | Dublin |
Real Nation | Claire Litton | Dublin |
Bank of Ireland Money Smarts | Enya O’Callaghan | Limerick |
Exams Spokespersons
Exam Spokespersons | ||
---|---|---|
Subject | Name | Branch |
Accounting | Maria Lyle | Dublin |
Business | Rachael Biddulph | Dublin |
Economics | Claire Litton | Dublin |
Business Studies | Chloe Keane | Limerick |
