The National Executive meets four times a year. The Officers listed below attend. Along with these each local branch can nominate two members to attend each meeting.
Any paid-up member can be elected to Officers positions or subject representatives or other committees. These elections take place at the AGM.
National Officers
NCCA Reps
Sub Committee Reps
Exams Spokespersons
National Officers
| National Officers | ||
|---|---|---|
| Role | Name | Branch |
| President | Julie O’Keeffe | Kildare |
| Secretary | Toni Campbell | – |
| Treasurer | Maria Lyle | Dublin |
| PRO | Mary Campbell | Midlands |
| Conference Treasurer | TBD | – |
| ICT Coordinator | Siobhan O’Sullivan | Dublin |
| Social Media Officer | Joe Stafford | Dublin |
| Social Media Support | TBD | – |
| John O Connor Award | Shannon Roche | South East |
NCCA Reps
| NCCA Course Committee Representatives | ||
|---|---|---|
| Subject | Name | Branch |
| Accounting | Maria Lyle | Dublin |
| Business | Olwyn O’Donovan | Donegal |
| Economics | Julie O Keeffe | Kildare |
| Business Studies | Maria Donoghue | – |
Sub Committee Reps
| Sub Committee Representatives | ||
|---|---|---|
| Organisation | Name | Branch |
| Enterprise | Ciara O’Riordan | Dublin |
| AEEE | Trisha Cooney | Dublin |
| CCPC | Shannon Roche | South East |
| TPN & Support | Trisha Cooney | Dublin |
| SARG | Maria Lyle | Dublin |
| BPFI | Margaret McDonnell | Dublin |
| Real Nation | Trisha Cooney | Dublin |
| Bank of Ireland Money Smarts | TBD | – |
Exams Spokespersons
| Exam Spokespersons | ||
|---|---|---|
| Subject | Name | Branch |
| Accounting | Vanessa Lennon | Dublin |
| Business | Olwyn O’Donovan | Donegal |
| Economics | Carolyn Marren | Dublin |
| Business Studies | Joe Stafford | Dublin |


